Product Description
Our Bearing Advantage:
1. Free Sample bearing;
2.ISO Standard;
3. Bearing Small order accepted;
4. In Stock bearing;
5. OEM/ODM bearing service;
6. Professional: more than 20 years of manufacture bearing;
7. Customized bearing, Customer’s bearing drawing, or samples accepted;
8. Competitive price bearing: factory outlet.
OEM All Brand Bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,MB, MA ,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 35710,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
9. spherical plain bearing GE, GEG,GEEW, U,UC, UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
Our packing:
* Industrial pakage+outer carton+pallets
* single box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirements
Product Description
KOYO CZPT CZPT UC Series Insert Roller Ball Bearings for Spare Parts
Good quality ball bearings UC insert bearing
1.Prodcut name : UC ball bearing
2.Broe diameter:20mm-200mm
3.Precision level:P5,P6,P0
4.Sealing form:OPEN,Z,ZZ,RS,2RS,2RZ.N
5.Package:Wooden packing or pallet packing or according to the customer’s requirements.
6.OEM is available
Parameters of Bearing
More details of UC211-34 UC, UG, UCP, UCFL, UCF, SA, SB, SN, UT Pillow Block Bearing/Insert Bearing
| BearingUint No. | Shaft Dia d | Dimensinons(mm) | Bolt Used | Bearing No. | Housing No. | Housing Wt (kg) |
|||||||||||||
| h | a | e | b | S2 | S1 | g | w | t | Z | Bi | n | (mm) | (in) | ||||||
| (in) | (mm) | ||||||||||||||||||
| UCP201-8 | 1/2 | 30.2 | 127 | 95 | 38 | 19 | 13 | 14 | 62 | 2 | 51 | 31 | 12.7 | M10 | 3/8 | UC201-8 | P203 | 0.33 | |
| UCP202-9 | 9/16 | UC202-9 | |||||||||||||||||
| UCP202-10 | 5/8 | UC202-10 | |||||||||||||||||
| UCP203-11 | 11/16 | UC203-11 | |||||||||||||||||
| UCP201 | 12 | UC201 | |||||||||||||||||
| UCP202 | 15 | UC202 | |||||||||||||||||
| UCP203 | 17 | UC203 | |||||||||||||||||
| UCP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 19 | 13 | 14 | 65 | 2 | 51 | 31 | 12.7 | M10 | 3/8 | UC204-12 | P204 | 0.46 | |
| UCP204 | 20 | UC204 | |||||||||||||||||
| UCP205-13 | 13/16 | 25 | 36.5 | 140 | 105 | 38 | 19 | 13 | 15 | 71 | 2 | 57 | 34.1 | 14.3 | M10 | 3/8 | UC205-13 | P205 | 0.60 |
| UCP205-14 | 7/8 | UC205-14 | |||||||||||||||||
| UCP205-15 | 15/16 | UC205-15 | |||||||||||||||||
| UCP205-16 | 1 | UC205-16 | |||||||||||||||||
| UCP205 | UC205 | ||||||||||||||||||
| UCP206-17 | 1-1/16 | 30 | 42.9 | 165 | 121 | 48 | 21 | 17 | 17 | 83 | 2 | 62 | 38.1 | 15.9 | M14 | 1/2 | UC206-17 | P206 | 0.97 |
| UCP206-18 | 1-1/8 | UC206-18 | |||||||||||||||||
| UCP206-19 | 1-3/16 | UC206-19 | |||||||||||||||||
| UCP206-20 | 1-1/4 | UC206-20 | |||||||||||||||||
| UCP206 | UC206 | ||||||||||||||||||
| UCP207-20 | 1-1/4 | 35 | 47.6 | 167 | 127 | 48 | 21 | 17 | 18 | 93 | 3 | 72 | 42.9 | 17.5 | M14 | 1/2 | UC207-20 | P207 | 1.00 |
| UCP207-21 | 1-5/16 | UC207-21 | |||||||||||||||||
| UCP207-22 | 1-3/8 | UC207-22 | |||||||||||||||||
| UCP207-23 | 1-7/16 | UC207-23 | |||||||||||||||||
| UCP207 | UC207 | ||||||||||||||||||
| UCP208-24 | 1-1/2 | 40 | 49.2 | 184 | 137 | 54 | 21 | 17 | 18 | 98 | 3 | 82 | 49.2 | 19.0 | M14 | 1/2 | UC208-24 | P208 | 1.30 |
| UCP208-25 | 1-9/16 | UC208-25 | |||||||||||||||||
| UCP208 | UC208 | ||||||||||||||||||
| UCP209-26 | 1-5/8 | 45 | 54 | 190 | 146 | 54 | 21 | 17 | 20 | 106 | 3 | 82 | 49.2 | 19.0 | M14 | 1/2 | UC209-26 | P209 | 1.40 |
| UCP209-27 | 1-11/16 | UC209-27 | |||||||||||||||||
| UCP209-28 | 1-3/4 | UC209-28 | |||||||||||||||||
| UCP209 | UC209 | ||||||||||||||||||
| UCP210-29 | 1-13/16 | 50 | 57.2 | 206 | 159 | 60 | 25 | 20 | 21 | 114 | 3 | 87 | 51.6 | 19.0 | M16 | 5/8 | UC210-29 | P210 | 1.83 |
| UCP210-30 | 1-7/8 | UC210-30 | |||||||||||||||||
| UCP210-31 | 1-15/16 | UC210-31 | |||||||||||||||||
| UCP210-32 | 2 | UC210-32 | |||||||||||||||||
| UCP210 | UC210 | ||||||||||||||||||
| UCP211-32 | 2 | 55 | 63.5 | 219 | 171 | 60 | 25 | 20 | 23 | 126 | 4 | 92 | 55.6 | 22.2 | M16 | 5/8 | UC211-32 | P211 | 2.4 |
| UCP211-33 | 2-1/16 | UC211-33 | |||||||||||||||||
| UCP211-34 | 2-1/8 | UC211-34 | |||||||||||||||||
| UCP211-35 | 2-3/16 | UC211-35 | |||||||||||||||||
| UCP211 | UC211 | ||||||||||||||||||
| UCP212-36 | 2-1/4 | 60 | 69.8 | 241 | 184 | 70 | 25 | 20 | 25 | 138 | 4 | 102 | 65.1 | 25.4 | M16 | 5/8 | UC212-36 | P212 | 2.8 |
| UCP212-37 | 2-5/16 | UC212-37 | |||||||||||||||||
| UCP212-38 | 2-3/8 | UC212-38 | |||||||||||||||||
| UCP212-39 | 2-7/16 | UC212-39 | |||||||||||||||||
| UCP212 | UC212 | ||||||||||||||||||
| UCP213-40 | 2-1/2 | 65 | 76.2 | 265 | 203 | 70 | 29 | 25 | 27 | 151 | 4 | 107 | 65.1 | 25.4 | M20 | 3/4 | UC213-40 | P213 | 3.5 |
| UCP213-41 | 2-9/16 | UC213-41 | |||||||||||||||||
| UCP213 | UC213 | ||||||||||||||||||
| UCP214-42 | 2-5/8 | 70 | 79.4 | 266 | 210 | 72 | 31 | 25 | 27 | 157 | 74.6 | 30.2 | M20 | 3/4 | UC214-42 | P214 | 4.45 | ||
| UCP214-43 | 2-11/16 | UC214-43 | |||||||||||||||||
| UCP214-44 | 2-3/4 | UC214-44 | |||||||||||||||||
| UCP214 | UC214 | ||||||||||||||||||
| UCP215-45 | 2-13/16 | 75 | 82.6 | 275 | 217 | 74 | 31 | 25 | 28 | 163 | 77.8 | 33.3 | M20 | 3/4 | UC215-45 | P215 | 4.9 | ||
| UCP215-46 | 2-7/8 | UC215-46 | |||||||||||||||||
| UCP215-47 | 2-15/16 | UC215-47 | |||||||||||||||||
| UCP215-48 | 3 | UC215-48 | |||||||||||||||||
| UCP215 | UC215 | ||||||||||||||||||
| UCP216-50 | 3-1/8 | 80 | 88.9 | 292 | 232 | 78 | 31 | 25 | 30 | 175 | 82.6 | 33.3 | M20 | 3/4 | UC216-50 | P216 | 5.8 | ||
| UCP216 | UC216 | ||||||||||||||||||
| UCP217-52 | 3-1/4 | 85 | 95.2 | 310 | 247 | 83 | 31 | 25 | 32 | 187 | 85.7 | 34.1 | M20 | 3/4 | UC217-52 | P217 | 6.9 | ||
| UCP217 | UC217 | ||||||||||||||||||
| UCP218-56 | 3-1/2 | 90 | 101.6 | 327 | 262 | 88 | 33 | 27 | 33 | 200 | 96.0 | 39.7 | M22 | 7/8 | UC218-56 | P218 | 8.10 | ||
| Bearing Unit NO. |
Shaft Dia d | Dimensions(mm) | Bolt Used | Bearing No. | Housing No. | Housing Wt (kg) |
|||||||||||
| (in) | (mm) | h | a | e | b | s2 | s1 | g | w | Bi | n | (in) | (mm) | ||||
| UCP305-14 UCP305-15 UCP305-16 UCP305 |
7/8 15/16 1 |
25 | 45 | 175 | 132 | 45 | 20 | 17 | 15 | 85 | 38 | 15 | 1/2 | M14 | UC305-14 UC305-15 UC305-16 UC305 |
P305 | 0.90 |
| UCP306-18 UCP306-19 UCP306 |
1-1/8 1-3/16 |
30 | 50 | 180 | 140 | 50 | 20 | 17 | 18 | 95 | 43 | 17 | 1/2 | M14 | UC306-18 UC306-19 UC306 |
P306 | 1.10 |
| UCP307-20 UCP307-21 UCP307-22 UCP307-23 UCP307 |
1-1/4 1-5/16 1-3/8 1-7/16 |
35 | 56 | 210 | 160 | 56 | 25 | 17 | 20 | 106 | 48 | 19 | 1/2 | M14 | UC307-20 UC307-21 UC307-22 UC307-23 UC307 |
P307 | 1.95 |
| UCP308-24 UCP308-25 UCP308 |
1-1/2 1-9/16 |
40 | 60 | 220 | 170 | 60 | 27 | 17 | 22 | 116 | 52 | 19 | 1/2 | M14 | UC308-24 UC308-25 UC308 |
P308 | 2.20 |
| UCP309-26 UCP309-27 UCP309-28 UCP309 |
1-5/8 1-11/16 1-3/4 |
45 | 67 | 245 | 190 | 67 | 30 | 20 | 24 | 129 | 57 | 22 | 5/8 | M16 | UC309-26 UC309-27 UC309-28 UC309 |
P309 | 3.30 |
| UCP310-30 UCP310-31 UCP310 |
1-7/8 1-15/16 |
50 | 75 | 275 | 212 | 75 | 35 | 20 | 27 | 143 | 61 | 22 | 5/8 | M16 | UC310-30 UC310-31 UC310 |
P310 | 4.80 |
| UCP311-32 UCP311-34 UCP311-35 UCP311 |
2 2-3/8 2-3/16 |
55 | 80 | 310 | 236 | 80 | 38 | 20 | 30 | 154 | 66 | 25 | 5/8 | M16 | UC311-32 UC311-34 UC311-35 UC311 |
P311 | 5.30 |
| UCP312-36 UCP312-38 UCP312-39 UCP312 |
2-1/4 2-3/8 2-7/16 |
60 | 85 | 330 | 250 | 85 | 38 | 25 | 32 | 165 | 71 | 26 | 3/4 | M20 | UC312-36 UC312-38 UC312-39 UC312 |
P312 | 6.30 |
| UCP313-40 UCP313 |
2-1/2 | 65 | 90 | 340 | 260 | 90 | 38 | 25 | 33 | 176 | 75 | 30 | 3/4 | M20 | UC313-40 UC313 |
P313 | 8.00 |
| UCP314-44 UCP314 |
2-3/4 | 70 | 95 | 360 | 280 | 90 | 40 | 27 | 35 | 187 | 78 | 33 | 7/8 | M22 | UC314-44 UC314 |
P314 | 8.30 |
| UCP315-48 UCP315 |
3 | 75 | 100 | 380 | 290 | 100 | 40 | 27 | 35 | 198 | 82 | 32 | 7/8 | M22 | UC315-48 UC315 |
P315 | 9.50 |
| UCP316-50 UCP316 |
3-1/8 | 80 | 106 | 400 | 300 | 110 | 40 | 27 | 40 | 210 | 86 | 34 | 7/8 | M22 | UC316-50 UC315 |
P316 | 12.50 |
| UCP317-52 UCP317 |
3-1/4 | 85 | 112 | 420 | 320 | 110 | 45 | 33 | 40 | 220 | 96 | 40 | 1 | M27 | UC317-52 UC317 |
P317 | 14.50 |
| UCP318-56 UCP318 |
3-1/2 | 90 | 118 | 430 | 330 | 110 | 45 | 33 | 45 | 235 | 96 | 40 | 1 | M27 | UC318-56 UC318 |
P318 | 20.40 |
| UCP319-60 UCP319 |
3-3/4 | 95 | 125 | 470 | 360 | 120 | 50 | 36 | 45 | 250 | 103 | 41 | 1-1/8 | M30 | UC319-60 UC319 |
P319 | 22.30 |
| UCP320-64 UCP320 |
4 | 100 | 140 | 490 | 380 | 120 | 50 | 36 | 50 | 275 | 108 | 42 | 1-1/8 | M30 | UC320-64 UC320 |
P320 | 25.00 |
| UCP321 | 105 | 140 | 490 | 380 | 120 | 50 | 36 | 50 | 280 | 112 | 44 | 1-1/8 | M30 | UC321 | P321 | 24.00 | |
| UCP322 | 110 | 150 | 520 | 400 | 140 | 55 | 40 | 55 | 300 | 117 | 46 | M33 | UC322 | P322 | 27.50 | ||
| UCP324 | 120 | 160 | 570 | 450 | 140 | 55 | 40 | 65 | 320 | 126 | 51 | M33 | UC324 | P324 | 32.30 | ||
| UCP326 | 130 | 180 | 600 | 480 | 140 | 55 | 40 | 75 | 355 | 135 | 54 | M33 | UC326 | P326 | 41.00 | ||
| UCP328 | 140 | 200 | 620 | 500 | 140 | 55 | 40 | 75 | 390 | 145 | 59 | M33 | UC328 | P328 | 50.00 | ||
| BearingUint No. | Shaft Dia d | Dimensinons(mm) | Bolt Used | Bearing No. | Housing No. | Housing Wt (kg) |
|||||||||||
| h | a | e | b | S2 | S1 | g | w | Bi | n | (mm) | (in) | ||||||
| (in) | (mm) | ||||||||||||||||
| UCPE201-8 | 1/2 | 30.2 | 124 | 95 | 31 | 15 | 11 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | UCW201-8 | PE203 | 0.45 | |
| UCPE202-9 | 9/16 | UCW202-9 | |||||||||||||||
| UCPE202-10 | 5/8 | UCW202-10 | |||||||||||||||
| UCPE203-11 | 11/16 | UCW203-11 | |||||||||||||||
| UCPE201 | 12 | UCW201 | |||||||||||||||
| UCPE202 | 15 | UCW202 | |||||||||||||||
| UCPE203 | 17 | UCW203 | |||||||||||||||
| UCPE204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 16 | 13 | 15 | 65 | 31 | 12.7 | M10 | 3/8 | UC204-12 | PE204 | 0.65 | |
| UCPE204 | 20 | UC204 | |||||||||||||||
| UCPE205-13 | 13/16 | 25 | 36.6 | 140 | 105 | 38 | 16 | 13 | 16 | 70 | 34 | 14.3 | M10 | 3/8 | UC205-13 | PE205 | 0.75 |
| UCPE205-14 | 7/8 | UC205-14 | |||||||||||||||
| UCPE205-15 | 15/16 | UC205-15 | |||||||||||||||
| UCPE205-16 | 1 | UC205-16 | |||||||||||||||
| UCPE205 | UC205 | ||||||||||||||||
| UCPE206-17 | 1-1/16 | 30 | 42.9 | 165 | 121 | 48 | 21 | 17 | 18 | 83 | 38.1 | 15.9 | M14 | 1/2 | UC206-17 | PE206 | 1.15 |
| UCPE206-18 | 1-1/8 | UC206-18 | |||||||||||||||
| UCPE206-19 | 1-3/16 | UC206-19 | |||||||||||||||
| UCPE206-20 | 1-1/4 | UC206-20 | |||||||||||||||
| UCPE206 | UC206 | ||||||||||||||||
| UCPE207-20 | 1-1/4 | 35 | 47.6 | 167 | 127 | 48 | 21 | 17 | 19 | 94 | 42.9 | 17.5 | M14 | 1/2 | UC207-20 | PE207 | 1.30 |
| UCPE207-21 | 1-5/16 | UC207-21 | |||||||||||||||
| UCPE207-22 | 1-3/8 | UC207-22 | |||||||||||||||
| UCPE207-23 | 1-7/16 | UC207-23 | |||||||||||||||
| UCPE207 | UC207 | ||||||||||||||||
| UCPE208-24 | 1-1/2 | 40 | 49.2 | 137 | 54 | 25 | 17 | 19 | 100 | 49.2 | 19.0 | M14 | 1/2 | UC208-24 | PE208 | 1.50 | |
| UCPE208-25 | 1-9/16 | UC208-25 | |||||||||||||||
| UCPE208 | UC208 | ||||||||||||||||
| UCPE209-26 | 1-5/8 | 45 | 54 | 190 | 146 | 54 | 25 | 17 | 20 | 108 | 49.2 | 19.0 | M14 | 1/2 | UC209-26 | 1.75 | |
| UCPE209-27 | 1-11/16 | UC209-27 | |||||||||||||||
| UCPE209-28 | 1-3/4 | UC209-28 | |||||||||||||||
| UCPE209 | UC209 | ||||||||||||||||
| UCPE210-29 | 1-13/16 | 50 | 57.2 | 206 | 159 | 60 | 25 | 20 | 22 | 114 | 51.6 | 19.0 | M16 | 5/8 | UC210-29 | PE210 | 2.35 |
| UCPE210-30 | 1-7/8 | UC210-30 | |||||||||||||||
| UCPE210-31 | 1-15/16 | UC210-31 | |||||||||||||||
| UCPE210-32 | 2 | UC210-32 | |||||||||||||||
| UCPE210 | UC210 | ||||||||||||||||
| UCPE211-32 | 2 | 55 | 63.5 | 219 | 171 | 60 | 25 | 20 | 22 | 126 | 55.6 | 22.2 | M16 | 5/8 | UC211-32 | PE211 | 2.60 |
| UCPE211-33 | 2-1/16 | UC211-33 | |||||||||||||||
| UCPE211-34 | 2-1/8 | UC211-34 | |||||||||||||||
| UCPE211-35 | 2-3/16 | UC211-35 | |||||||||||||||
| UCPE211 | UC211 | ||||||||||||||||
| UCPE212-36 | 2-1/4 | 60 | 69.8 | 241 | 184 | 70 | 25 | 20 | 25 | 138 | 65.1 | 25.4 | M16 | 5/8 | UC212-36 | PE212 | 4.00 |
| UCPE212-37 | 2-5/16 | UC212-37 | |||||||||||||||
| UCPE212-38 | 2-3/8 | UC212-38 | |||||||||||||||
| UCPE212-39 | 2-7/16 | UC212-39 | |||||||||||||||
| UCPE212 | UC212 | ||||||||||||||||
| UCPE213-40 | 2-1/2 | 65 | 76.2 | 265 | 203 | 70 | 29 | 25 | 27 | 65.1 | 25.4 | M20 | 3/4 | UC213-40 | PE213 | 4.77 | |
| UCPE213-41 | 2-9/16 | UC213-41 | |||||||||||||||
| UCPE213 | UC213 | ||||||||||||||||
| UCPE214-42 | 2-5/8 | 70 | 79.4 | 266 | 210 | 72 | 31 | 25 | 27 | 156 | 74.6 | 30.2 | M20 | 3/4 | UC214-42 | PE214 | 5.30 |
| UCPE214-43 | 2-11/16 | UC214-43 | |||||||||||||||
| UCPE214-44 | 2-3/4 | UC214-44 | |||||||||||||||
| UCPE214 | UC214 | ||||||||||||||||
| UCPE215-45 | 2-13/16 | 75 | 82.6 | 275 | 217 | 74 | 31 | 25 | 28 | 163 | 77.8 | 33.3 | M20 | 3/4 | UC215-45 | PE215 | 6.00 |
| UCPE215-46 | 2-7/8 | UC215-46 | |||||||||||||||
| UCPE215-47 | 2-15/16 | UC215-47 | |||||||||||||||
| UCPE215-48 | 3 | UC215-48 | |||||||||||||||
| UCPE215 | UC215 | ||||||||||||||||
Our packing:
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirments
Company Profile
Honor and Certification
Rated as an excellent company in the local area, and both quality and management systems have been recognized.
We have been engaged in foreign trade for more than 6 years and are well-known enterprises in ZheJiang
Province. The fixed assets of the machine are more than 2 million US dollars, and the annual foreign trade
sales volume exceeds 2 million US dollars.
We have extensive cooperation with countries in Asia, Europe, and the Americas. Including Russia, Ukraine,
elarus, Kazakhstan, Uzbekistan, Tajikistan, Spain, Mexico,India, Pakistan, Turkey, Vietnam and other industrial
areas.
SAMPLES
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay
samples charge and shipping cost.
3.It’s better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ: 3000 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don’t disclose any info.
SUPORT
Please visit our bearings website, we strongly encourge that you can communicate with us through email,thanks!
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.
| Contact Angle: | Small and Medium-Sized (60-115mm) |
|---|---|
| Aligning: | Non-Aligning Bearing |
| Separated: | Separated |
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) | Order Sample |
|---|
| Customization: |
Available
| Customized Request |
|---|
.shipping-cost-tm .tm-status-off{background: none;padding:0;color: #1470cc}
|
Shipping Cost:
Estimated freight per unit. |
about shipping cost and estimated delivery time. |
|---|
| Payment Method: |
|
|---|---|
|
Initial Payment Full Payment |
| Currency: | US$ |
|---|
| Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
|---|
How to identify the size and specifications of a UCP bearing?
Identifying the size and specifications of a UCP bearing, also known as a pillow block bearing, requires examining various parameters and markings on the bearing itself or referring to manufacturer documentation. Here’s a detailed explanation of how to identify the size and specifications of a UCP bearing:
1. Bearing Markings: Start by inspecting the bearing for any markings or labels that provide information about its size, type, and specifications. Common markings may include the manufacturer’s logo or name, bearing model or part number, and any relevant standards or certifications. These markings can help identify the specific UCP bearing and provide a starting point for gathering further information.
2. Dimensions: Determine the dimensions of the UCP bearing, including the bore diameter (inner diameter), outer diameter, and overall width. These dimensions are typically specified in millimeters (mm) or inches (in). Measuring the bearing with calipers or using a ruler can help determine its size. Alternatively, the dimensions can be obtained from manufacturer catalogs, datasheets, or online resources.
3. Pillow Block Type: UCP bearings come in various pillow block types, such as UCP200 series or UCP300 series, which indicate different design variations and size ranges. The pillow block type is often indicated in the bearing model or part number. Identifying the specific series or type helps in selecting compatible components and determining the bearing’s load capacity and performance characteristics.
4. Load Capacity and Ratings: The load capacity and ratings of a UCP bearing are crucial specifications to consider for proper application. They indicate the maximum allowable radial and axial loads that the bearing can withstand. Load capacity information is typically provided by the manufacturer and can be found in bearing catalogs or technical documentation. It is important to ensure that the bearing’s load capacity meets the requirements of the application to prevent premature failure.
5. Lubrication: Determine the lubrication requirements of the UCP bearing. This includes identifying the recommended lubricant type, such as grease or oil, as well as the appropriate amount and frequency of lubrication. Lubrication information is often provided by the manufacturer and can be found in bearing documentation or technical specifications.
6. Sealing and Shielding: Check if the UCP bearing has any seals or shields to protect against contamination and retain lubrication. The type of seal or shield used can impact the bearing’s performance in different environments. Common seal types include rubber seals, metal shields, or labyrinth seals. The sealing arrangement may be indicated in the bearing model or part number, or it can be obtained from manufacturer documentation.
7. Manufacturer Documentation: Consult the manufacturer’s documentation, such as catalogs, datasheets, or technical manuals, for detailed information about the UCP bearing’s size, specifications, and performance characteristics. Manufacturer resources provide comprehensive information and ensure accurate identification of the bearing.
It’s important to note that the identification process may vary depending on the manufacturer and specific bearing model. If you encounter difficulties or require precise information, contacting the bearing manufacturer, distributor, or a knowledgeable expert in the field can provide further guidance and assistance in identifying the size and specifications of a UCP bearing.
Taking accurate measurements, referring to bearing markings, and utilizing manufacturer resources are key steps in correctly identifying and selecting the appropriate UCP bearing for a given application.


editor by CX 2023-11-07