Product Description
TOP
Product Description
| Unit NO. | Dimensions(mm/in.) | Bearing NO. | Housing NO. | Weight (kg) |
|||||||||||
| d | h | a | e | b | s2 | s1 | g | w | t | B | n | ||||
| SS-UCP205 | 25 | 36.5 | 140 | 105 | 38 | 19 | 13 | 15 | 71 | 48 | 34.1 | 14.3 | SS-UC205 | P205 | 0.76 |
| SS-UCP 204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 3/4 | 1/2 | 9/16 | 2-9/16 | 1-3/4 | 1.2205 | 0.5 | SS-UC204-12 | P204 | 0.64 |
| SS-UCP204 | 20 | 33.3 | 127 | 95 | 38 | 19 | 13 | 14 | 65 | 44.5 | 31 | 12.7 | SS-UC204 | P204 | 0.64 |
| SS-UCP 203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 3/4 | 1/2 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | SS-UC203-11 | P203 | 0.62 |
| SS-UCP203 | 17 | 30.2 | 127 | 95 | 38 | 19 | 13 | 14 | 62 | 44.5 | 31 | 12.7 | SS-UC203 | P203 | 0.63 |
| SS-UCP 202-10 | 5/8 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 3/4 | 1/2 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | SS-UC202-10 | P202 | 0.64 |
| SS-UCP 202-9 | 9/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 3/4 | 1/2 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | SS-UC202-9 | P202 | 0.64 |
| SS-UCP202 | 15 | 30.2 | 127 | 95 | 38 | 19 | 13 | 14 | 62 | 44.5 | 31 | 12.7 | SS-UC202 | P202 | 0.64 |
| SS-UCP 201-8 | 1/2 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 3/4 | 1/2 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | SS-UC201-8 | P201 | 0.64 |
| SS-UCP201 | 12 | 30.2 | 127 | 95 | 38 | 19 | 13 | 14 | 62 | 44.5 | 31 | 12.7 | SS-UC201 | P201 | 0.65 |
| Unit NO. | Dimensions(mm/in.) | Weight (kg) |
|||||||||||
| d | h | a | e | b | s2 | s1 | g | w | t | B | n | ||
| SS-UCP 209-27 | 1-11/16 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 25/32 | 43/64 | 25/32 | 4-11/64 | 2-23/32 | 1.937 | 0.748 | 2.12 |
| SS-UCP 209-26 | 1-5/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 25/32 | 43/64 | 25/32 | 4-11/64 | 2-23/32 | 1.937 | 0.748 | 2.16 |
| SS-UCP209 | 45 | 54 | 190 | 146 | 54 | 20 | 17 | 20 | 106 | 69 | 49.2 | 19 | 2.06 |
| SS-UCP 208-25 | 1-9/16 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 25/32 | 43/64 | 45/64 | 3-15/16 | 2-23/32 | 1.937 | 0.748 | 1.87 |
| SS-UCP 208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 25/32 | 43/64 | 45/64 | 3-15/16 | 2-23/32 | 1.937 | 0.748 | 1.9 |
| SS-UCP208 | 40 | 49.2 | 184 | 137 | 54 | 20 | 17 | 18 | 100 | 69 | 49.2 | 19 | 1.86 |
| SS-UCP 207-23 | 1-7/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 25/32 | 43/64 | 45/64 | 3-21/32 | 2-11/32 | 1.689 | 0.689 | 1.44 |
| SS-UCP 207-22 | 1-3/8 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 25/32 | 43/64 | 45/64 | 3-21/32 | 2-11/32 | 1.689 | 0.689 | 1.47 |
| SS-UCP 207-21 | 1-5/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 25/32 | 43/64 | 45/64 | 3-21/32 | 2-11/32 | 1.689 | 0.689 | 1.5 |
| SS-UCP 207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 25/32 | 43/64 | 45/64 | 3-21/32 | 2-11/32 | 1.689 | 0.689 | 1.53 |
| SS-UCP207 | 35 | 47.6 | 167 | 127 | 48 | 20 | 17 | 18 | 93 | 59.5 | 42.9 | 17.5 | 1.46 |
| SS-UCP 206-20 | 1-1/4 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 25/32 | 43/64 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1.19 |
| SS-UCP 206-19 | 1-3/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 25/32 | 43/64 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1.2 |
| SS-UCP 206-18 | 1-1/8 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 25/32 | 43/64 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1.22 |
| SS-UCP 206-17 | 1-1/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 25/32 | 43/64 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1.21 |
| SS-UCP206 | 30 | 42.9 | 160 | 121 | 44 | 20 | 17 | 17 | 84 | 53 | 38.1 | 15.9 | 1.2 |
| SS-UCP 205-16 | 1 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 3/4 | 1/2 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 0.76 |
| SS-UCP 205-15 | 15/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 3/4 | 1/2 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 0.77 |
| SS-UCP 205-14 | 7/8 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 3/4 | 1/2 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 0.79 |
| SS-UCP 205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 3/4 | 1/2 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 0.8 |
| Unit NO. | Dimensions(mm/in.) | Weight (kg) |
|||||||||||
| d | h | a | e | b | s2 | s1 | g | w | t | B | n | ||
| SS-UCP214 | 70 | 79.4 | 266 | 210 | 72 | 28 | 25 | 27 | 156 | 98 | 74.6 | 30.2 | 5.86 |
| SS-UCP 213-41 | 2-9/16 | 3 | 10-7/16 | 8 | 2-3/4 | 1-3/32 | 63/64 | 1-1/16 | 5-29/32 | 3-1/2 | 2.563 | 1 | 5.35 |
| SS-UCP 213-40 | 2-1/2 | 3 | 10-7/16 | 8 | 2-3/4 | 1-3/32 | 63/64 | 1-1/16 | 5-29/32 | 3-1/2 | 2.563 | 1 | 5.44 |
| SS-UCP213 | 65 | 76.2 | 265 | 203 | 70 | 28 | 25 | 27 | 150 | 89 | 65.1 | 25.4 | 5.35 |
| SS-UCP 212-39 | 2-7/16 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 29/32 | 25/32 | 63/64 | 5-7/16 | 3-1/2 | 2.563 | 1 | 4.35 |
| SS-UCP 212-38 | 2-3/8 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 29/32 | 25/32 | 63/64 | 5-7/16 | 3-1/2 | 2.563 | 1 | 4.42 |
| SS-UCP 212-37 | 2-5/16 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 29/32 | 25/32 | 63/64 | 5-7/16 | 3-1/2 | 2.563 | 1 | 4.49 |
| SS-UCP 212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 29/32 | 25/32 | 63/64 | 5-7/16 | 3-1/2 | 2.563 | 1 | 4.57 |
| SS-UCP212 | 60 | 69.8 | 241 | 184 | 70 | 23 | 20 | 25 | 138 | 89 | 65.1 | 25.4 | 4.4 |
| SS-UCP 211-35 | 2-3/16 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 29/32 | 25/32 | 29/32 | 4-59/64 | 3 | 2.189 | 0.874 | 3.21 |
| SS-UCP 211-34 | 2-1/8 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 29/32 | 25/32 | 29/32 | 4-59/64 | 3 | 2.189 | 0.874 | 3.28 |
| SS-UCP 211-33 | 2-1/16 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 29/32 | 25/32 | 29/32 | 4-59/64 | 3 | 2.189 | 0.874 | 3.32 |
| SS-UCP 211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 29/32 | 25/32 | 29/32 | 4-59/64 | 3 | 2.189 | 0.874 | 3.38 |
| SS-UCP211 | 55 | 63.5 | 219 | 171 | 60 | 23 | 20 | 23 | 125 | 76 | 55.6 | 22.2 | 3.23 |
| SS-UCP 210-32 | 2 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 29/32 | 25/32 | 53/64 | 4-29/64 | 2-15/16 | 2.571 | 0.748 | 2.59 |
| SS-UCP 210-31 | 1-15/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 29/32 | 25/32 | 53/64 | 4-29/64 | 2-15/16 | 2.571 | 0.748 | 2.63 |
| SS-UCP 210-30 | 1-7/8 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 29/32 | 25/32 | 53/64 | 4-29/64 | 2-15/16 | 2.571 | 0.748 | 2.68 |
| SS-UCP 210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 29/32 | 25/32 | 53/64 | 4-29/64 | 2-15/16 | 2.571 | 0.748 | 2.73 |
| SS-UCP210 | 50 | 57.2 | 206 | 159 | 60 | 23 | 20 | 21 | 113 | 74.5 | 51.6 | 19 | 2.61 |
| SS-UCP 209-28 | 1-3/4 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 25/32 | 43/64 | 25/32 | 4-11/64 | 2-23/32 | 1.937 | 0.748 | 2.08 |
| Unit NO. | Dimensions(mm/in.) | Weight (kg) |
|||||||||||
| d | h | a | e | b | s2 | s1 | g | w | t | B | n | ||
| SS-UCP 220-64 | 4 | 4-17/32 | 14-61/64 | 12-1/8 | 3-47/64 | 1-27/64 | 1-3/16 | 1-37/64 | 8-55/64 | 4.252 | 1.6535 | 16 | |
| SS-UCP220 | 100 | 115 | 380 | 308 | 95 | 36 | 30 | 40 | 225 | 108 | 42 | 16 | |
| SS-UCP 218-56 | 3-1/2 | 4 | 12-7/8 | 10-5/16 | 3-15/32 | 1-3/16 | 1-1/16 | 1-19/64 | 7-51/64 | 4-27/32 | 3.7795 | 1.563 | 11.7 |
| SS-UCP218 | 90 | 101.6 | 327 | 262 | 88 | 30 | 27 | 33 | 198 | 123 | 96 | 39.7 | 11.59 |
| SS-UCP 217-55 | 3-7/16 | 3-3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 1-3/32 | 63/64 | 1-1/4 | 7-9/32 | 4-29/64 | 3.374 | 1.343 | 9.35 |
| SS-UCP 217-53 | 3-5/16 | 3-3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 1-3/32 | 63/64 | 1-1/4 | 7-9/32 | 4-29/64 | 3.374 | 1.343 | 9.64 |
| SS-UCP 217-52 | 3-1/4 | 3-3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 1-3/32 | 63/64 | 1-1/4 | 7-9/32 | 4-29/64 | 3.374 | 1.343 | 9.68 |
| SS-UCP217 | 85 | 95.2 | 310 | 247 | 83 | 28 | 25 | 32 | 185 | 113.2 | 85.7 | 34.1 | 9.56 |
| SS-UCP 216-51 | 3-3/16 | 3-1/2 | 11-1/2 | 9-1/8 | 3-1/16 | 1-3/32 | 63/64 | 1-3/16 | 6-27/32 | 4-19/64 | 3.252 | 1.311 | 7.78 |
| SS-UCP 216-50 | 3-1/8 | 3-1/2 | 11-1/2 | 9-1/8 | 3-1/16 | 1-3/32 | 63/64 | 1-3/16 | 6-27/32 | 4-19/64 | 3.252 | 1.311 | 7.91 |
| SS-UCP 216-49 | 3-1/16 | 3-1/2 | 11-1/2 | 9-1/8 | 3-1/16 | 1-3/32 | 63/64 | 1-3/16 | 6-27/32 | 4-19/64 | 3.252 | 1.311 | 8.04 |
| SS-UCP216 | 80 | 88.9 | 292 | 232 | 78 | 28 | 25 | 30 | 174 | 109 | 82.6 | 33.3 | 7.86 |
| SS-UCP 215-48 | 3 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 1-3/32 | 63/64 | 1-3/32 | 6-3/8 | 3-57/64 | 3.063 | 1.311 | 6.39 |
| SS-UCP 215-47 | 2-15/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 1-3/32 | 63/64 | 1-3/32 | 6-3/8 | 3-57/64 | 3.063 | 1.311 | 6.59 |
| SS-UCP 215-46 | 2-7/8 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 1-3/32 | 63/64 | 1-3/32 | 6-3/8 | 3-57/64 | 3.063 | 1.311 | 6.7 |
| SS-UCP 215-45 | 2-13/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 1-3/32 | 63/64 | 1-3/32 | 6-3/8 | 3-57/64 | 3.063 | 1.311 | 6.45 |
| SS-UCP215 | 75 | 82.6 | 275 | 217 | 74 | 28 | 25 | 28 | 162 | 99 | 77.8 | 33.3 | 6.45 |
| SS-UCP 214-44 | 2-3/4 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 1-3/32 | 63/64 | 1-1/16 | 6-9/64 | 3-55/64 | 2.937 | 1.189 | 5.87 |
| SS-UCP 214-43 | 2-11/16 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 1-3/32 | 63/64 | 1-1/16 | 6-9/64 | 3-55/64 | 2.937 | 1.189 | 5.97 |
| SS-UCP 214-42 | 2-5/8 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 1-3/32 | 63/64 | 1-1/16 | 6-9/64 | 3-55/64 | 2.937 | 1.189 | 6.07 |
Inch size SSUCP202-10 miniature stainless steel pillow block bearing unit is consist of Stainless steel insert bearing SSUC202-10 And Stainless steel bearing housing SSP202, The bearing unit bore is 5/8 inch size which is the same dimension with the mounted bearing unit UCP202-10 With cast iron housing.
Stainless steel bearing unit is composed of a stainless steel insert bearing and a stainless steel pillow block. The stainless steel bearing rings and rolling elements are made of 440C stainless steel (9Cr18Mo, 9Cr18). They are vacuum quenched and tempered, and the cage and seal ring skeleton are used. The material is 304 stainless steel (0Cr18Ni9). Compared with ordinary bearing steel, stainless steel bearings have stronger rust and corrosion resistance. Choose appropriate lubricants and dust caps, etc., and can be used in the environment of -60 ºC ~ + 300 ºC. Stainless steel bearing unit are resistant to moisture and corrosion caused by several other media. This type of ball bearing unit is similar to the standard deep groove ball bearing made of carbon chromium (rolling bearing) steel. It has a deep bearing raceway groove and the degree of cooperation between the bearing raceway and the ball is extremely high. Stainless steel bearings unit are widely used in food processing, medical equipment, and pharmaceutical machinery because of their high mechanical strength and large load capacity.
Packaging & Shipping
HOT SALE
FQN can supply Complete series Mounted Ball Bearing Unit as follows:
1. Pillow block bearing 2. 4-Bolt Flange unit 3. 2-Bolt Flange unit
4. Ajustable 2-Bolt Flange unit 5. 3-Bolt Flange unit 6. 4-Bolt Flange Cartridge unit
7. Take-up units 8. Section steel frame Take-up units 9. Channel steel frame take-up units
10. steel plate frame take-up units 11. Cartridge units 12. Hanger Units
Company Profile
ZheJiang Guanxian fenqi Bearing Co., Ltd. (registered trademark FQN), located in Guanxian Industrial Park, ZheJiang Province,
is a professional manufacturer of mounted ball bearing UCP, UCF, UCFL, UCFC, UCFB, UCPA, UCFA, UCFS, UCPH with cast
iron housing, and mount bearing unit SUCP, SUCF, SUCFL, SUCH with stainless steel housing, as well as the insert bearing UC, UK, HC, SB, SA types, all the above mentioned we can supply metric and inch size standard, which are produced
in strict accordance with the international quality system standard with excellent equipment and perfect detection means.
High precision, high performance and high reliability are the tenets we always adhere to. Excellent product quality and zero quality
defects are our goal.
Our Exhibition
ZheJiang Guanxian Fenqi Bearing Co., Ltd. often participates in the ZheJiang International Bearing Exhibition.
FAQ
1.Can I get your some samples?Is it free or charged?
A: Yes,we can offer some pieces of samples, but the express cost is chanrged.
2.Could you accept OEM and customize?
A:Yes,we can customize for you according to sample or drawing.
3.How long is your delivery time?
A: Generally takes about 7-15 working days for production based on specifications for your order and quantity. In stock bearings can arrange shipment immediately once after payment received.
4.Is your company factory or Trade/Trading Company?/Are you trading company or manufacturer?
A: Our company integrates production, trade, investment and sales.
5.What about the delivery?
A: By express (DHL, UPS, FEDEX, TNT, EMS) to your door, By sea to your nearest port; By air to your nearest airport.
6.What’s the lead time?
A: 3-7 days for samples, 3-4 weeks for mass production.
7.Dose your factory have any certificate?
A: Yes.we have ISO 9001:2008,IQNET and SGS. If you want other like CE,we can do for you.
8.Do you have stock for all item?
A: Yes, we have sufficient stock and can do fast delivery.
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Aligning: | Non-Aligning Bearing |
|---|---|
| Separated: | Separated |
| Feature: | Vacuum, Magnetically, Low Temperature, Corrosion Resistant, High Temperature, High Speed |
| Rows Number: | Single |
| Raceway: | Deep Groove Raceway |
| Material: | Bearing Steel |
| Samples: |
US$ 0.3/Piece
1 Piece(Min.Order) | |
|---|
| Customization: |
Available
| Customized Request |
|---|

How do UCP bearings handle misalignment?
UCP bearings, also known as pillow block bearings, are designed to handle certain degrees of misalignment between the shaft and the bearing housing. Here’s a detailed explanation of how UCP bearings handle misalignment:
1. Self-Aligning Capability: UCP bearings are often designed with self-aligning features that allow them to accommodate misalignment. This means that the bearing has some flexibility to adjust and adapt to slight angular errors or misalignments between the shaft and the housing. The self-aligning capability helps prevent excessive stress and uneven loading on the bearing, which can lead to premature wear or failure.
2. Spherical Outer Rings: Many UCP bearings incorporate spherical outer rings, which can tilt or swivel within the bearing housing. This spherical design allows the bearing to align itself with the misaligned shaft, compensating for angular errors. The spherical outer ring can rotate and pivot to some extent, reducing the axial and radial forces caused by misalignment and ensuring a more uniform distribution of loads on the bearing.
3. Ball-and-Socket Configuration: Some UCP bearings utilize a ball-and-socket configuration, where the inner ring of the bearing has a convex shape that fits into a corresponding concave shape in the housing. This configuration provides additional flexibility and misalignment compensation. The ball-and-socket design allows the bearing to accommodate misalignment in multiple directions, providing improved performance in applications where misalignment is prevalent.
4. Flexible Mounting Options: UCP bearings offer flexible mounting options that facilitate misalignment compensation. The bearing housing typically has multiple holes or slots for attachment to the equipment or structure. This allows for slight adjustments and repositioning of the bearing during installation, helping to correct minor misalignment between the shaft and the housing.
While UCP bearings can handle certain degrees of misalignment, it’s important to note that excessive or prolonged misalignment can still negatively impact bearing performance and lifespan. The self-aligning features of UCP bearings are intended to compensate for minor misalignments that can occur during operation, but they are not a substitute for proper alignment during installation.
Proper installation and alignment of UCP bearings are essential to maximize their misalignment-handling capabilities. It’s recommended to follow the manufacturer’s guidelines for alignment procedures, including checking and adjusting the shaft and housing alignment using appropriate measurement tools. Correct alignment helps minimize stress, reduce friction, and promote even load distribution, contributing to improved bearing performance and longevity.
If significant misalignment is anticipated in an application, it may be necessary to consider specialized bearing designs, such as spherical roller bearings or self-aligning ball bearings, which are specifically engineered to handle higher degrees of misalignment.

How to replace a UCP bearing?
Replacing a UCP bearing, also known as a pillow block bearing, requires careful handling and following specific steps to ensure a successful replacement. Here’s a detailed explanation of the process to replace a UCP bearing:
- Gather the necessary tools: Before starting the replacement, gather the tools you will need, including a wrench or socket set, a puller or press (if needed), cleaning materials, and the replacement UCP bearing.
- Prepare the work area: Ensure that the work area is clean and well-lit. If the machinery is still operational, shut it down and follow proper lockout/tagout procedures to prevent accidental startup during the replacement process.
- Remove any obstructions: If there are any covers, guards, or other components obstructing access to the UCP bearing, remove them carefully to expose the bearing housing.
- Loosen the locking mechanism: Use a wrench or socket set to loosen the locking mechanism that secures the UCP bearing in place. This could be a set screw, collar, or other locking device. Follow the manufacturer’s instructions to identify and release the locking mechanism.
- Remove the UCP bearing: Once the locking mechanism is loosened, the UCP bearing can be removed from the housing. Apply gentle force if necessary, but avoid excessive impacts or prying that may damage the bearing or the housing.
- Clean the housing: Thoroughly clean the housing to remove any dirt, debris, or old lubricant. Use appropriate cleaning materials and ensure that the housing is dry before installing the new UCP bearing.
- Inspect and prepare the replacement bearing: Before installing the new UCP bearing, inspect it for any signs of damage or defects. Ensure that the bore and outer surfaces are clean and free from any contaminants. If necessary, apply a suitable lubricant to the bearing per the manufacturer’s recommendations.
- Install the new UCP bearing: Carefully position the new UCP bearing into the housing, aligning the bore with the shaft. Apply even pressure to press the bearing into place, ensuring it is seated securely. Follow the manufacturer’s instructions for any specific installation requirements, such as tightening torque for the locking mechanism.
- Secure the locking mechanism: Once the new UCP bearing is installed, tighten the locking mechanism to secure it in place. Again, follow the manufacturer’s instructions for the specific tightening procedure and torque value.
- Reinstall any obstructions: Put back any covers, guards, or components that were removed earlier to restore the machinery to its original configuration.
- Test and verify: After the replacement is complete, test the machinery to ensure proper operation of the new UCP bearing. Monitor for any unusual noise, vibration, or other issues that may indicate incorrect installation or other problems.
It’s important to note that the specific steps for replacing a UCP bearing may vary depending on the machinery and the manufacturer’s recommendations. Always refer to the manufacturer’s documentation, maintenance manuals, or technical support for the most accurate and detailed instructions for your specific UCP bearing and machinery.
Additionally, if you are unsure or uncomfortable with performing the replacement yourself, it’s recommended to seek the assistance of a qualified technician or maintenance professional to ensure the proper installation and functioning of the UCP bearing.

What is a UCP bearing?
A UCP bearing, also known as a pillow block bearing, is a type of mounted bearing commonly used in various industrial applications. It is designed to provide support and facilitate rotational or linear motion in machinery and equipment. Here’s a detailed explanation:
A UCP bearing consists of a bearing unit and a housing. The bearing unit typically includes a rolling element bearing, such as a ball bearing or a roller bearing, which enables smooth and low-friction motion. The housing, often made of cast iron or pressed steel, serves as a support structure for the bearing unit and provides protection against contaminants and external elements.
The term “UCP” stands for “Unit with Cast Iron Pillow Block,” referring to the common use of cast iron housings in UCP bearings. The housing is typically shaped like a pillow or block, with a flat base and mounting holes for easy installation and attachment to a machine or structure.
UCP bearings are widely used in various applications, including conveyor systems, agricultural machinery, industrial equipment, HVAC systems, and more. They offer several advantages:
- Easy Installation: UCP bearings are designed for easy installation and mounting. The housing’s flat base and pre-drilled mounting holes allow for straightforward attachment to a support structure or machine.
- Simple Maintenance: UCP bearings are relatively easy to maintain. They often feature removable bearing units, allowing for inspection, lubrication, and replacement when necessary. This simplifies maintenance tasks and reduces downtime.
- Load Support: UCP bearings are capable of supporting different loads, including radial and axial loads. The specific load capacity depends on the type and size of the bearing unit used within the UCP assembly.
- Protection and Contamination Resistance: The housing of a UCP bearing provides protection to the bearing unit against contaminants, moisture, and other external elements. This helps extend the bearing’s service life and maintain its performance.
- Alignment Compensation: UCP bearings often have self-aligning capabilities, allowing them to compensate for minor misalignments between the shaft and the housing. This feature helps reduce stress and wear on the bearing, enhancing its reliability and longevity.
UCP bearings are available in various sizes, configurations, and bearing types to accommodate different application requirements. It is important to select the appropriate UCP bearing based on factors such as load capacity, operating conditions, and environmental considerations.
In summary, a UCP bearing, or pillow block bearing, is a mounted bearing unit that provides support and facilitates motion in industrial applications. With their easy installation, maintenance convenience, load support, protection, and alignment compensation features, UCP bearings are widely used to ensure reliable and efficient operation of machinery and equipment.


editor by CX 2024-02-25